New Delhi-CBSE Class 10th Examination Date Sheet
New Delhi- CBSE Central Board of Secondary Education has recently published the time table date sheet of class 10th for the session 2018. The timetable for the class 10th CBSE 2018 consists of timing for all the subjects for the class 10th student who are studied in CBSE Board schools moreover subject codes are also available in the date sheets. Candidates who have to appear for class 10th board examination have to go as per the date sheet published by this Central Board for class 10th. You may also get the date sheet for class 10th at cbse.nic.in.
The exam for the CBSE begins after Holi festival from 5th of March and for class 10th board examination it will continue till 4th of April 2018. So the students who have to appear for class 10th board exam have to proceed to the official website of CBSE that is cbse.nic.in for further info about their dates and be confirm your all the exam dates as per updated by Central Board of Secondary Education CBSE.
CBSE date sheet for class 10th published by CBSE 2018
DATE | SUB CODE | SUBJECT NAME |
05.03.2018 | 166 | INFO. & COMM. TECH |
401 | DYNAMIC OF RETAILING | |
402 | INFO TECHNOLOGY | |
403 | SECURITY | |
404 | AUTOMOBILE TECH | |
405 | INTR TO FIN.MKT. | |
406 | INTR TO TOURISM | |
407 | BEAUTY & WELLNESS | |
408 | BASIC AGRICULTURE | |
409 | FOOD PRODUCTION | |
410 | FRONT OFFICE OPERATIONS | |
411 | BANKING AND INSURANCE | |
06.03.2018 | 2 | HINDI COURSE-A |
85 | HINDI COURSE-B | |
08.03.2018 | 165 | FOUNDATION OF I T |
10.03.2018 | 76 | NATIONAL CADET CORPS |
254 | ELEM BOOK-K & ACCY | |
354 | e-PUBLISH & e-OFFICE (ENG) | |
12.03.2018 | 101 | ENGLISH COMM. |
184 | ENGLISH LNG & LIT. | |
14.03.2018 | 31 | CARNATIC MUSIC VOC |
32 | CAR. MUSIC MEL INS | |
34 | HIND.MUSIC VOCAL | |
35 | HIND.MUSIC MEL.INS | |
36 | HIND MUSIC.PER.INS | |
16.03.2018 086 SCIENCE-THEORY | ||
90 | SCIENCE WITHOUT PR | |
19.03.2018 | 16 | ARABIC |
17 | TIBETAN | |
24 | NEPALI | |
413 | HEALTH CARE SERVICES | |
20.03.2018 | 3 | URDU COURSE-A |
4 | PUNJABI | |
5 | BENGALI | |
6 | TAMIL | |
7 | TELUGU | |
8 | SINDHI | |
9 | MARATHI | |
10 | GUJARATI | |
11 | MANIPURI | |
12 | MALAYALAM | |
13 | ODIA | |
14 | ASSAMESE | |
15 | KANNADA | |
20 | GERMAN | |
21 | RUSSIAN | |
23 | PERSIAN | |
25 | LIMBOO | |
26 | LEPCHA | |
92 | BODO | |
93 | TANGKHUL | |
94 | JAPANESE | |
95 | BHUTIA | |
96 | SPANISH | |
97 | KASHMIRI | |
98 | MIZO | |
99 | BAHASA MELAYU | |
131 | RAI | |
132 | GURUNG | |
133 | TAMANG | |
134 | SHERPA | |
136 | THAI | |
22.03.2018 | 87 | SOCIAL SCIENCE |
24.03.2018 | 64 | HOME SCIENCE |
28.03.2018 | 41 | MATHEMATICS |
02.04.2018 | 18 | FRENCH |
122 | SANSKRIT | |
303 | URDU COURSE-B | |
03.04.2018 | 89 | TELUGU – TELANGANA |
154 | ELEM. OF BUSINESS | |
04.04.2018 | 49 | PAINTING |
For more info please visit – cbse.nic.in