About AIIMS Delhi, Cutoff and Ranking Procedure
About AIIMS Delhi, Cutoff and Ranking Procedure: AIIMS Delhi cut off for the session 2018 will be expected to come in the month of June here in the below it could we are providing you the cutoff for the session 2017 and 2016 below cutoff are the cut off and rank on the basis of percentage scored by the student according to the category of general SC, ST, and OBC the last rank it was getting admission for the respective Institute go through the below information for percentiles scored according to the caste category and last rank according to the category as well.
Also Check: List of CBSE Scholarship Exam for Girls
LAST RANK AND PERCENTILE FOR AIIMS MBBS DELHI
CATEGORY | Last Rank | Percentile Scored |
General | 52 | 99.9829207 |
OBC | 5,590 | 98.0550008 |
SC | 1,143 | 99.6061463 |
ST | 4,478 | 98.4429374 |
CANDIDATES SELECTED FOR THE AIIMS MBBS 2016 [as per last rank respective of cutoff ]
Below table defines various AIMS institutes for the admission in MBBS in 2016 as per the cost category and the last rank
About AIIMS Delhi, Cutoff and Ranking Procedure
Name of AIIMS Institution | General | OBC | SC | ST |
All India Institute of Medical Sciences, New Delhi | 37 | 256 | 1,138 | 2,825 |
All India Institute of Medical Sciences, Bhopal | 1,022 | 1,170 | 14,170 | 20,498 |
All India Institute of Medical Sciences, Bhubaneswar | 1,078 | 1,034 | 16,865 | 13,905 |
All India Institute of Medical Sciences, Jodhpur | 871 | 1,946 | 8,151 | 18,701 |
All India Institute of Medical Sciences, Patna | 2,949 | 2,130 | 17,198 | 23,845 |
All India Institute of Medical Sciences, Raipur | 1,099 | 1,991 | 16,297 | 23,929 |
All India Institute of Medical Sciences, Rishikesh | 1,045 | 2,095 | 18,049 | 20,140 |
[mailmunch-form id=”633776″]




