List of engineering colleges in Uttar Pradesh
List of engineering colleges in Uttar Pradesh: Uttar Pradesh is a hub of many reputed technical engineering colleges like Indian Institute of Technology (IIT), Chhatrapati Sahuji Maharaj University, Indian Institute of Information Technology, Banaras Hindu University, etc. It is the state where literacy rate is 67.68%. Below article is prepared by providing you a comprehensive list for one of the best engineering colleges in Uttar Pradesh. We consider various important factors while preparing this list. The colleges have been rated on the basis of education, student’s preference, college affiliation & approval, faculty ratio, college infrastructure & many more.
Presently, engineering colleges are getting trends according to its engineering specialization like Civil engineering, Mechanical Engineering, Aeronautical Engineering, Electrical Engineering and Computer Science Engineering etc.
Candidates can apply for B.Tech through UPSEE or JEE Main examination. JEE Main is conducted by the CBSE Board & it offers candidates to take admission in B.Tech or B.Arch courses. To get admission in M.Tech, students may appear in the GATE exam.
List of engineering colleges In Uttar Pradesh:
S.No | College | Established | Affiliated To |
1 | Indian Institute of Technology, Kanpur | 1961 | Central University |
2 | UIET, Chhatrapati Sahuji Maharaj University, Kanpur | 1941 | CSJM University |
3 | Indian Institute of Technology, Banaras Hindu University, Varanasi | 1983 | Autonomous Institution |
4 | Indian Institute of Information Technology, Allahabad | 2008 | Deemed University |
5 | Harcourt Butler Technological Institute, Kanpur | 1965 | GBTU |
6 | Central Institute of Plastics Engineering and Technology, Lucknow | 1999 | GBTU |
7 | Amity University, Noida | 1920 | Deemed University |
8 | UP Textile Technology Institute, Kanpur | 2001 | GBTU |
9 | Ansal Technical Campus, Lucknow | 1998 | GBTU |
10 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 1998 | GBTU |
11 | Galgotias University, Greater Noida | 2007 | Deemed University |
12 | Ajay Kumar Garg Engineering College, Ghaziabad | 1991 | UPTU |
13 | IMS Engineering College, Ghaziabad | 2001 | UPTU |
14 | Dr. K.N. Modi Institute of Engineering & Technology | 2007 | MTU |
15 | Motilal Nehru National Institute of Technology, Allahabad | 2007 | Deemed University |
16 | Aligarh Muslim University, Aligarh | 1999 | Central University |
17 | Shiv Nadar University, Dadri, Noida | 1999 | Autonomous Institution |
18 | Dayalbagh Educational Institute, Agra | 2005 | Autonomous Institution |
19 | Anand Engineering College, Agra | 2002 | MTU & Dr. B.R.A University, Agra |
20 | Shobhit University, Meerut | 2003 | Deemed University |
21 | Panchwati Institute of Engineering & Technology, Meerut | 2000 | UPTU |
22 | Madan Mohan Malaviya University of Technology, Gorakhpur | 2000 | Autonomous Institution |
23 | BSA College of Engineering & Technology, Mathura | 2000 | UPTU |
24 | G.L. Bajaj Group of Institutions, Mathura | 2000 | MTU |
25 | Shobhit Institute of Engineering & Technology, Saharanpur | 2000 | UPTU |
26 | Moradabad Institute of Technology, Moradabad | 2000 | UPTU |
27 | Institute of Engineering & Technology – Bundelkhand University, Jhansi | 2000 | Bundelkhand University |
28 | GLNA Institute of Technology, Mathura | 2000 | UPTU |
29 | Sharda University, Noida | 2000 | Autonomous Institution |
30 | Zakir Hussain College of Engineering and Technology, Aligarh Muslim University, Aligarh | 2000 | AMU |
[mailmunch-form id=”633776″]




