RANK WISE LIST OF COURSES IN IITs AS PER STUDENTS’ CHOICE FOR GENERAL CATEGORY
Institute | Program Name | Quota | General | General | |
Rank | Opening Rank | Closing Rank | |||
1 | Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1 | 62 |
2 | Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3 | 104 |
3 | Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 78 | 154 |
4 | Indian Institute of Technology Madras | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 26 | 177 |
5 | Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 107 | 206 |
6 | Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 160 | 262 |
7 | Indian Institute of Technology Madras | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 200 | 265 |
8 | Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 74 | 266 |
9 | Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | 207 | 329 |
10 | Indian Institute of Technology Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 273 | 369 |
11 | Indian Institute of Technology Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 332 | 394 |
12 | Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 226 | 416 |
13 | Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 268 | 449 |
14 | Indian Institute of Technology Bombay | Electrical Engineering with M.Tech. in Microelectronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 270 | 471 |
15 | Indian Institute of Technology Bombay | Electrical Engineering with M.Tech. in Communications and Signal Processing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 345 | 510 |
16 | Indian Institute of Technology Madras | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 40 | 641 |
17 | Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 415 | 670 |
18 | Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 297 | 738 |
19 | Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 354 | 816 |
20 | Indian Institute of Technology Bombay | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 260 | 879 |
21 | Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | 365 | 921 |
22 | Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | 467 | 928 |
23 | Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 479 | 935 |
24 | Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | AI | 586 | 940 |
25 | Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 445 | 944 |
26 | Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 522 | 975 |
27 | Indian Institute of Technology Madras | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 651 | 1095 |
28 | Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 974 | 1116 |
29 | Indian Institute of Technology Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 444 | 1174 |
30 | Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | 836 | 1207 |
31 | Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 163 | 1222 |
32 | Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | AI | 64 | 1223 |
33 | Indian Institute of Technology Kharagpur | Mathematics and Computing (5 Years, Integrated Master of Science) | AI | 712 | 1321 |
34 | Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 929 | 1335 |
35 | Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 833 | 1406 |
36 | Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 943 | 1409 |
37 | Indian Institute of Technology Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 848 | 1500 |
38 | Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 830 | 1507 |
39 | Indian Institute of Technology Kharagpur | Electrical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1203 | 1520 |
40 | Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 843 | 1578 |
41 | Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1281 | 1657 |
42 | Indian Institute of Technology Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | 1458 | 1703 |
43 | Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1100 | 1736 |
44 | Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 949 | 1780 |
45 | Indian Institute of Technology Madras | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1249 | 1839 |
46 | Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1099 | 1905 |
47 | Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 1402 | 1987 |
48 | Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1027 | 2029 |
49 | Indian Institute of Technology Kharagpur | Mechanical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1598 | 2030 |
50 | Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 749 | 2036 |
51 | Indian Institute of Technology Madras | Engineering Physics (4 Years, Bachelor of Technology) | AI | 773 | 2166 |
52 | Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1833 | 2219 |
53 | Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | 1046 | 2308 |
54 | Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 1616 | 2343 |
55 | Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1483 | 2357 |
56 | Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | AI | 1244 | 2433 |
57 | Indian Institute of Technology Bombay | Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1294 | 2514 |
58 | Indian Institute of Technology Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | 1721 | 2547 |
59 | Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | 1426 | 2555 |
60 | Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1696 | 2587 |
61 | Indian Institute of Technology Roorkee | Applied Mathematics (5 Years, Integrated Master of Science) | AI | 1876 | 2589 |
62 | Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | 1694 | 2637 |
63 | Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1764 | 2695 |
64 | Indian Institute of Technology Madras | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 991 | 2802 |
65 | Indian Institute of Technology (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | AI | 1454 | 2806 |
66 | Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 1828 | 2811 |
67 | Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | AI | 1341 | 2869 |
68 | Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1984 | 2876 |
69 | Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | 1559 | 2892 |
70 | Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 2342 | 2923 |
71 | Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 1620 | 2990 |
72 | Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 1506 | 2995 |
73 | Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | 1600 | 3039 |
74 | Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 1474 | 3053 |
75 | Indian Institute of Technology Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 1897 | 3259 |
76 | Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 2429 | 3280 |
77 | Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3056 | 3288 |
78 | Indian Institute of Technology (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 2243 | 3296 |
79 | Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1942 | 3298 |
80 | Indian Institute of Technology Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2051 | 3341 |
81 | Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2626 | 3355 |
82 | Indian Institute of Technology Madras | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 869 | 3360 |
83 | Indian Institute of Technology (ISM) Dhanbad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1350 | 3376 |
84 | Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3079 | 3406 |
85 | Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 2732 | 3451 |
86 | Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | 1956 | 3459 |
87 | Indian Institute of Technology Kharagpur | Industrial and Systems Engineering (4 Years, Bachelor of Technology) | AI | 2896 | 3485 |
88 | Indian Institute of Technology Madras | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2994 | 3507 |
89 | Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | 1718 | 3533 |
90 | Indian Institute of Technology (ISM) Dhanbad | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3165 | 3570 |
91 | Indian Institute of Technology Madras | Civil Engineering (4 Years, Bachelor of Technology) | AI | 2261 | 3632 |
92 | Indian Institute of Technology (BHU) Varanasi | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3122 | 3692 |
93 | Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | AI | 303 | 3703 |
94 | Indian Institute of Technology Madras | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | 2177 | 3753 |
95 | Indian Institute of Technology Indore | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 2742 | 3770 |
96 | Indian Institute of Technology Kharagpur | Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | AI | 2870 | 3804 |
97 | Indian Institute of Technology Kharagpur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3001 | 3808 |
98 | Indian Institute of Technology Kharagpur | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3506 | 3821 |
99 | Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | 2858 | 3860 |
100 | Indian Institute of Technology Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | AI | 2519 | 4037 |
101 | Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | 2329 | 4071 |
102 | Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 2772 | 4078 |
103 | Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 3083 | 4080 |
104 | Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 2467 | 4086 |
105 | Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2697 | 4089 |
106 | Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | 3059 | 4134 |
107 | Indian Institute of Technology Kharagpur | Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3487 | 4142 |
108 | Indian Institute of Technology Madras | Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 1517 | 4173 |
109 | Indian Institute of Technology Delhi | Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3058 | 4245 |
110 | Indian Institute of Technology Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2932 | 4384 |
111 | Indian Institute of Technology Madras | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3645 | 4435 |
112 | Indian Institute of Technology Kharagpur | Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4093 | 4465 |
113 | Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3578 | 4468 |
114 | Indian Institute of Technology Kharagpur | Economics (5 Years, Integrated Master of Science) | AI | 3114 | 4493 |
115 | Indian Institute of Technology Kharagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 3773 | 4501 |
116 | Indian Institute of Technology (ISM) Dhanbad | Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | 3574 | 4513 |
117 | Indian Institute of Technology Kharagpur | Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4034 | 4523 |
118 | Indian Institute of Technology Madras | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 3558 | 4546 |
119 | Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 3211 | 4580 |
120 | Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | 2935 | 4582 |
121 | Indian Institute of Technology Roorkee | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | 3866 | 4605 |
122 | Indian Institute of Technology Kharagpur | Quality Engineering Design and Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3990 | 4662 |
123 | Indian Institute of Technology Madras | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4425 | 4694 |
124 | Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 3226 | 4739 |
125 | Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 3870 | 4771 |
126 | Indian Institute of Technology Kharagpur | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4516 | 4816 |
127 | Indian Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3475 | 4825 |
128 | Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | 3337 | 4845 |
129 | Indian Institute of Technology Palakkad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3396 | 4962 |
130 | Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 3627 | 5029 |
131 | Indian Institute of Technology Madras | Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | 3799 | 5030 |
132 | Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | 4041 | 5085 |
133 | Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | 3051 | 5116 |
134 | Indian Institute of Technology Delhi | Textile Technology (4 Years, Bachelor of Technology) | AI | 3481 | 5161 |
135 | Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | 4156 | 5191 |
136 | Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 3774 | 5261 |
137 | Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | 4327 | 5284 |
138 | Indian Institute of Technology Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3224 | 5386 |
139 | Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | 4262 | 5417 |
140 | Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 4184 | 5507 |
141 | Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 4524 | 5522 |
142 | Indian Institute of Technology Roorkee | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 4310 | 5573 |
143 | Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 3778 | 5660 |
144 | Indian Institute of Technology Madras | Naval Architecture and Ocean Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4715 | 5740 |
145 | Indian Institute of Technology (ISM) Dhanbad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 3463 | 5742 |
146 | Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | AI | 4703 | 5759 |
147 | Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 4233 | 5763 |
148 | Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | 3447 | 5773 |
149 | Indian Institute of Technology Bhubaneswar | Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4780 | 5821 |
150 | Indian Institute of Technology (BHU) Varanasi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 4006 | 5900 |
151 | Indian Institute of Technology Bhilai | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5018 | 5940 |
152 | Indian Institute of Technology (BHU) Varanasi | Civil Engineering (4 Years, Bachelor of Technology) | AI | 4617 | 6026 |
153 | Indian Institute of Technology Kharagpur | Mining Engineering (4 Years, Bachelor of Technology) | AI | 4954 | 6067 |
154 | Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5706 | 6094 |
155 | Indian Institute of Technology Jodhpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 4442 | 6139 |
156 | Indian Institute of Technology Patna | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 3649 | 6151 |
157 | Indian Institute of Technology Roorkee | Geophysical Technology (5 Years, Integrated Master of Technology) | AI | 4806 | 6233 |
158 | Indian Institute of Technology Gandhinagar | Civil Engineering (4 Years, Bachelor of Technology) | AI | 5210 | 6256 |
159 | Indian Institute of Technology Madras | Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2522 | 6345 |
160 | Indian Institute of Technology Ropar | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5109 | 6356 |
161 | Indian Institute of Technology (ISM) Dhanbad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 4225 | 6408 |
162 | Indian Institute of Technology Roorkee | Bio Technology (4 Years, Bachelor of Technology) | AI | 5478 | 6459 |
163 | Indian Institute of Technology Kharagpur | Physics (5 Years, Integrated Master of Science) | AI | 3424 | 6460 |
164 | Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5292 | 6484 |
165 | Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | 5905 | 6495 |
166 | Indian Institute of Technology (BHU) Varanasi | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5357 | 6538 |
167 | Indian Institute of Technology (BHU) Varanasi | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4742 | 6599 |
168 | Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | 4923 | 6604 |
169 | Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 3779 | 6607 |
170 | Indian Institute of Technology Bhubaneswar | Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6125 | 6653 |
171 | Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5639 | 6665 |
172 | Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | 4922 | 6670 |
173 | Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2927 | 6687 |
174 | Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | 5200 | 6692 |
175 | Indian Institute of Technology Kharagpur | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5663 | 6767 |
176 | Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | 5183 | 6881 |
177 | Indian Institute of Technology Roorkee | Geological Technology (5 Years, Integrated Master of Technology) | AI | 5704 | 6900 |
178 | Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6053 | 6921 |
179 | Indian Institute of Technology Kharagpur | Exploration Geophysics (5 Years, Integrated Master of Science) | AI | 4793 | 6995 |
180 | Indian Institute of Technology (ISM) Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 4958 | 7000 |
181 | Indian Institute of Technology (ISM) Dhanbad | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | 5806 | 7070 |
182 | Indian Institute of Technology Roorkee | Physics (5 Years, Integrated Master of Science) | AI | 6054 | 7160 |
183 | Indian Institute of Technology Palakkad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 5390 | 7207 |
184 | Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 5263 | 7211 |
185 | Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 5347 | 7237 |
186 | Indian Institute of Technology Indore | Civil Engineering (4 Years, Bachelor of Technology) | AI | 5744 | 7258 |
187 | Indian Institute of Technology Tirupati | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 4990 | 7270 |
188 | Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | 5750 | 7298 |
189 | Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 5198 | 7525 |
190 | Indian Institute of Technology (ISM) Dhanbad | Engineering Physics (4 Years, Bachelor of Technology) | AI | 6292 | 7637 |
191 | Indian Institute of Technology Roorkee | Polymer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6088 | 7688 |
192 | Indian Institute of Technology Gandhinagar | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | 6328 | 7835 |
193 | Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | 5802 | 7857 |
194 | Indian Institute of Technology Guwahati | Bio Technology (4 Years, Bachelor of Technology) | AI | 5966 | 7915 |
195 | Indian Institute of Technology Kharagpur | Applied Geology (5 Years, Integrated Master of Science) | AI | 7046 | 7966 |
196 | Indian Institute of Technology Mandi | Civil Engineering (4 Years, Bachelor of Technology) | AI | 6033 | 7973 |
197 | Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | 5455 | 8062 |
198 | Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 5268 | 8075 |
199 | Indian Institute of Technology Kharagpur | Mining Safety Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6761 | 8095 |
200 | Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 6071 | 8156 |
201 | Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 6813 | 8213 |
202 | Indian Institute of Technology Dharwad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 5941 | 8214 |
203 | Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5624 | 8237 |
204 | Indian Institute of Technology (ISM) Dhanbad | Petroleum Engineering (4 Years, Bachelor of Technology) | AI | 5240 | 8238 |
205 | Indian Institute of Technology Bhilai | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 4961 | 8242 |
206 | Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | 6919 | 8281 |
207 | Indian Institute of Technology Kharagpur | Agricultural and Food Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6939 | 8301 |
208 | Indian Institute of Technology Kharagpur | Chemistry (5 Years, Integrated Master of Science) | AI | 4790 | 8305 |
209 | Indian Institute of Technology Palakkad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 5172 | 8349 |
210 | Indian Institute of Technology (ISM) Dhanbad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | 6710 | 8467 |
211 | Indian Institute of Technology (ISM) Dhanbad | Civil Engineering (4 Years, Bachelor of Technology) | AI | 6426 | 8565 |
212 | Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 7727 | 8567 |
213 | Indian Institute of Technology Roorkee | Chemistry (5 Years, Integrated Master of Science) | AI | 7228 | 8601 |
214 | Indian Institute of Technology Bhilai | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 7257 | 8778 |
215 | Indian Institute of Technology (BHU) Varanasi | Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6759 | 8802 |
216 | Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 7137 | 8830 |
217 | Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6929 | 8833 |
