RANK WISE LIST OF COURSES IN NITs+ SYSTEM AS PER STUDENTS’ CHOICE FOR GENERAL CATEGORY (FOR M.P.)
Institute | Program Name | Quota | General | General | |
Rank | Opening Rank | Closing Rank | |||
1 | National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 324 | 2120 |
2 | National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1356 | 2604 |
3 | National Institute of Technology Karnataka, Surathkal | Computer Engineering (4 Years, Bachelor of Technology) | OS | 1506 | 2940 |
4 | National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1194 | 3747 |
5 | Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2076 | 4068 |
6 | National Institute of Technology, Tiruchirappalli | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2233 | 4677 |
7 | National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3004 | 5064 |
8 | National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | OS | 3033 | 5269 |
9 | National Institute of Technology, Tiruchirappalli | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 2059 | 5309 |
10 | National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3182 | 5539 |
11 | Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3921 | 5901 |
12 | Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3405 | 5931 |
13 | Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | AI | 2624 | 6259 |
14 | Motilal Nehru National Institute of Technology Allahabad | Information Technology (4 Years, Bachelor of Technology) | OS | 4148 | 6260 |
15 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Software Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6264 | 6336 |
16 | National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3224 | 6396 |
17 | National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3094 | 6616 |
18 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Robotics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6372 | 6767 |
19 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6411 | 6798 |
20 | Sardar Vallabhbhai National Institute of Technology, Surat | Computer Engineering (4 Years, Bachelor of Technology) | OS | 4240 | 6871 |
21 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6401 | 7052 |
22 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Wireless Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6814 | 7057 |
23 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Human Computer Interaction) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6640 | 7134 |
24 | National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 3891 | 7236 |
25 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Bio-Informatics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 7197 | 7418 |
26 | National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3611 | 7570 |
27 | National Institute of Technology Karnataka, Surathkal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1676 | 7572 |
28 | National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 4919 | 7816 |
29 | National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | OS | 5157 | 8092 |
30 | Indian Institute of Information Technology, Allahabad | Information Technology and MBA (Information Technology) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | 7381 | 8220 |
31 | National Institute of Technology Karnataka, Surathkal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2906 | 8292 |
32 | Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4377 | 8823 |
33 | National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5477 | 8837 |
34 | National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6574 | 9003 |
35 | Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4123 | 9045 |
36 | Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 6287 | 9237 |
37 | National Institute of Technology Calicut | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5690 | 9612 |
38 | National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6330 | 9640 |
39 | Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5854 | 9653 |
40 | National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | OS | 6506 | 9868 |
41 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 7036 | 9881 |
42 | Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 7109 | 10154 |
43 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6830 | 10782 |
44 | Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5643 | 10832 |
45 | Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 7701 | 10894 |
46 | National Institute of Technology, Tiruchirappalli | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 5654 | 11036 |
47 | National Institute of Technology, Tiruchirappalli | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4192 | 11313 |
48 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering and M.Tech (ECE) Spl. (Micro Electronics) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 7529 | 11367 |
49 | National Institute of Technology, Tiruchirappalli | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 6695 | 11579 |
50 | National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 8035 | 11646 |
51 | Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7208 | 11660 |
52 | National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 6776 | 11825 |
53 | National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 7908 | 11881 |
54 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering and MBA (Information Technology) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | 11133 | 12063 |
55 | National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7980 | 12094 |
56 | National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6472 | 12341 |
57 | National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 9221 | 12396 |
58 | Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 8554 | 12590 |
59 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 8396 | 12736 |
60 | National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 4709 | 12898 |
61 | National Institute of Technology Durgapur | Information Technology (4 Years, Bachelor of Technology) | OS | 9216 | 12923 |
62 | National Institute of Technology Calicut | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 9550 | 13181 |
63 | Malaviya National Institute of Technology Jaipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 9706 | 13227 |
64 | National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 8074 | 13229 |
65 | Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 7059 | 13235 |
66 | Malaviya National Institute of Technology Jaipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 9144 | 13321 |
67 | National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 8088 | 13346 |
68 | National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 7024 | 13485 |
69 | National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 11015 | 13486 |
70 | Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 7952 | 13559 |
71 | Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 9346 | 13618 |
72 | Sardar Vallabhbhai National Institute of Technology, Surat | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 7318 | 13759 |
73 | Birla Institute of Technology, Mesra, Ranchi | Information Technology (4 Years, Bachelor of Technology) | OS | 10833 | 13770 |
74 | National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 8241 | 13933 |
75 | National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9911 | 14060 |
76 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering and M.Tech. Bio-Medical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 12745 | 14259 |
77 | National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 5805 | 14263 |
78 | Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 8725 | 14600 |
79 | National Institute of Technology Delhi | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 13044 | 14945 |
80 | National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 12182 | 15302 |
81 | National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10975 | 15475 |
82 | Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | 11380 | 15607 |
83 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10534 | 15964 |
84 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (4 Years, Bachelor of Technology) | AI | 8669 | 15995 |
85 | National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 8671 | 16017 |
86 | Indian Institute of Engineering Science and Technology, Shibpur | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | 3285 | 16087 |
87 | National Institute of Technology Calicut | Engineering Physics (4 Years, Bachelor of Technology) | OS | 7230 | 16138 |
88 | National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 11917 | 16224 |
89 | National Institute of Technology, Tiruchirappalli | Production Engineering (4 Years, Bachelor of Technology) | OS | 10889 | 16229 |
90 | National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 10041 | 16314 |
91 | National Institute of Technology, Rourkela | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4791 | 16316 |
92 | National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 9530 | 16486 |
93 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 8611 | 16542 |
94 | National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 10856 | 16790 |
95 | Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 10747 | 16819 |
96 | National Institute of Technology Raipur | Information Technology (4 Years, Bachelor of Technology) | OS | 12721 | 16903 |
97 | University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | AI | 11856 | 17087 |
98 | National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 11362 | 17162 |
99 | Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 9700 | 17340 |
100 | National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 9318 | 17448 |
101 | National Institute of Technology, Tiruchirappalli | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 8309 | 17505 |
102 | Birla Institute of Technology, Mesra, Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 10112 | 17559 |
103 | National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 16171 | 17574 |
104 | National Institute of Technology, Jamshedpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 11057 | 17614 |
105 | Indian Institute of Engineering Science and Technology, Shibpur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 13532 | 17621 |
106 | National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 12485 | 17653 |
107 | National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 9330 | 17668 |
108 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 12823 | 17772 |
109 | National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 14477 | 18001 |
110 | Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 11878 | 18010 |
111 | National Institute of Technology Karnataka, Surathkal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 14681 | 18158 |
112 | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology (4 Years, Bachelor of Technology) | OS | 12036 | 18194 |
113 | National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 11827 | 18241 |
114 | Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 9141 | 18244 |
115 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 14137 | 18316 |
116 | National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 11984 | 18639 |
117 | National Institute of Technology Raipur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 13291 | 18806 |
118 | Sardar Vallabhbhai National Institute of Technology, Surat | Civil Engineering (4 Years, Bachelor of Technology) | OS | 13778 | 19298 |
119 | National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 13402 | 19521 |
120 | Birla Institute of Technology, Mesra, Ranchi | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 14208 | 19685 |
121 | National Institute of Technology Hamirpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 12531 | 19756 |
122 | Sardar Vallabhbhai National Institute of Technology, Surat | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 13023 | 19862 |
123 | National Institute of Technology, Rourkela | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 14773 | 19874 |
124 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 12843 | 19961 |
125 | National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 14792 | 20053 |
126 | Malaviya National Institute of Technology Jaipur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 12965 | 20237 |
127 | Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 11906 | 20427 |
128 | National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | 15748 | 20560 |
129 | National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 11679 | 20616 |
130 | Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 15876 | 20656 |
131 | Indian Institute of Engineering Science and Technology, Shibpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 13057 | 20685 |
132 | National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15076 | 20873 |
133 | Indian Institute of Engineering Science and Technology, Shibpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 11953 | 20979 |
134 | National Institute of Technology Raipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15014 | 21056 |
135 | National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 15838 | 21118 |
136 | National Institute of Technology Raipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 16265 | 21461 |
137 | National Institute of Technology Hamirpur | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 14826 | 21668 |
138 | National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 15531 | 21692 |
139 | Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 13869 | 21853 |
140 | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 15542 | 21979 |
141 | National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 15027 | 22035 |
142 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 12872 | 22199 |
143 | National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | OS | 12788 | 22332 |
144 | Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | 6071 | 22477 |
145 | Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 15594 | 22484 |
146 | National Institute of Technology Karnataka, Surathkal | Mining Engineering (4 Years, Bachelor of Technology) | OS | 11131 | 22552 |
147 | National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 15324 | 22588 |
148 | National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | OS | 15528 | 22824 |
149 | National Institute of Technology, Rourkela | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 16682 | 22880 |
150 | National Institute of Technology, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 12243 | 22993 |
151 | Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 12516 | 23021 |
152 | National Institute of Technology, Rourkela | Physics (5 Years, Integrated Master of Science) | OS | 13705 | 23026 |
153 | Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 9784 | 23084 |
154 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 16557 | 23128 |
155 | National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 13261 | 23157 |
156 | National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 18497 | 23180 |
157 | Birla Institute of Technology, Mesra, Ranchi | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 11668 | 23191 |
158 | National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 12468 | 23255 |
159 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 16511 | 23340 |
160 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 11587 | 23714 |
161 | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 17380 | 23840 |
162 | National Institute of Technology Calicut | Production Engineering (4 Years, Bachelor of Technology) | OS | 16223 | 24011 |
163 | Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | 14853 | 24230 |
164 | National Institute of Technology, Uttarakhand | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 18983 | 24469 |
165 | National Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 17558 | 24477 |
166 | Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5092 | 24754 |
167 | Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 18129 | 24862 |
168 | National Institute of Technology Patna | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 16539 | 24955 |
169 | National Institute of Technology, Silchar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 15033 | 25114 |
170 | National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 18756 | 25352 |
171 | National Institute of Technology, Rourkela | Mining Engineering (4 Years, Bachelor of Technology) | OS | 20515 | 25473 |
172 | National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 14630 | 25583 |
173 | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 23962 | 25682 |
174 | Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6514 | 25867 |
175 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 14250 | 26086 |
176 | National Institute of Technology, Andhra Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 16383 | 26414 |
177 | National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 21001 | 26425 |
178 | National Institute of Technology, Uttarakhand | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 15533 | 26450 |
179 | National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 22858 | 26453 |
180 | National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 26476 | 26476 |
181 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – VLSI and Electronic Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 19632 | 26609 |
182 | Birla Institute of Technology, Mesra, Ranchi | Civil Engineering (4 Years, Bachelor of Technology) | OS | 19389 | 26627 |
183 | National Institute of Technology Raipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 16857 | 26749 |
184 | National Institute of Technology, Uttarakhand | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 19034 | 26808 |
185 | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | 22061 | 26817 |
186 | Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 12481 | 26827 |
187 | National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | 21726 | 26929 |
188 | National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 20437 | 27013 |
189 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 14664 | 27152 |
190 | National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 19770 | 27163 |
191 | National Institute of Technology, Silchar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 20955 | 27384 |
192 | Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 16829 | 27590 |
193 | National Institute of Technology Agartala | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 20555 | 27639 |
194 | International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 13581 | 27689 |
195 | Indian Institute of Information Technology Srirangam, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 21328 | 27719 |
196 | National Institute of Technology, Rourkela | Mathematics (5 Years, Integrated Master of Science) | OS | 14036 | 28043 |
197 | National Institute of Technology, Andhra Pradesh | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 24004 | 28281 |
198 | National Institute of Technology, Rourkela | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 25250 | 28298 |
199 | National Institute of Technology, Rourkela | Bio Technology (4 Years, Bachelor of Technology) | OS | 22908 | 28407 |
200 | National Institute of Technology Calicut | Bio Technology (4 Years, Bachelor of Technology) | OS | 17171 | 28524 |
201 | Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 11361 | 28616 |
202 | Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | 24971 | 28617 |
203 | Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 21099 | 28694 |
204 | National Institute of Technology Agartala | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 18643 | 28786 |
205 | National Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | OS | 22138 | 28808 |
206 | Visvesvaraya National Institute of Technology, Nagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 19222 | 28958 |
207 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – Signal Processing and Communication Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 17564 | 28979 |
208 | Indian Institute of Engineering Science and Technology, Shibpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 17209 | 28981 |
209 | Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 13961 | 28998 |
210 | National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 21096 | 29194 |
