RANK WISE LIST OF COURSES IN NITs+ SYSTEM AS PER STUDENTS’ CHOICE FOR OBC-NCL CATEGORY (FOR M.P.)
Institute | Program Name | Quota | OBC-NCL | OBC-NCL | |
Rank | Opening Rank | Closing Rank | |||
1 | National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 391 | 670 |
2 | National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 624 | 846 |
3 | National Institute of Technology Karnataka, Surathkal | Computer Engineering (4 Years, Bachelor of Technology) | OS | 598 | 950 |
4 | National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 707 | 1279 |
5 | Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 974 | 1575 |
6 | National Institute of Technology, Tiruchirappalli | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 859 | 1700 |
7 | National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | OS | 1034 | 1784 |
8 | National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1304 | 1804 |
9 | National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 900 | 1879 |
10 | Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1143 | 2007 |
11 | National Institute of Technology, Tiruchirappalli | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 955 | 2069 |
12 | National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1213 | 2123 |
13 | Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1350 | 2292 |
14 | National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1448 | 2301 |
15 | National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1370 | 2496 |
16 | Motilal Nehru National Institute of Technology Allahabad | Information Technology (4 Years, Bachelor of Technology) | OS | 1686 | 2508 |
17 | National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1801 | 2528 |
18 | National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1380 | 2580 |
19 | National Institute of Technology Karnataka, Surathkal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1526 | 2663 |
20 | Sardar Vallabhbhai National Institute of Technology, Surat | Computer Engineering (4 Years, Bachelor of Technology) | OS | 1675 | 2764 |
21 | Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | AI | 1174 | 2769 |
22 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Software Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2821 | 2825 |
23 | National Institute of Technology Karnataka, Surathkal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1620 | 2870 |
24 | Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1893 | 2936 |
25 | National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2076 | 2940 |
26 | National Institute of Technology Calicut | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2400 | 3049 |
27 | Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2162 | 3063 |
28 | Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2602 | 3207 |
29 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Robotics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3209 | 3216 |
30 | National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2326 | 3243 |
31 | National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2472 | 3339 |
32 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3058 | 3346 |
33 | National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | OS | 2944 | 3418 |
34 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Cyber Law and Information Security) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3431 | 3494 |
35 | National Institute of Technology, Tiruchirappalli | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2314 | 3566 |
36 | National Institute of Technology, Tiruchirappalli | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2480 | 3600 |
37 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2003 | 3614 |
38 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Wireless Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3511 | 3617 |
39 | Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2249 | 3662 |
40 | Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2505 | 3676 |
41 | National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2407 | 3682 |
42 | National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3008 | 3849 |
43 | National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2772 | 3872 |
44 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Human Computer Interaction) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3836 | 3913 |
45 | National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3458 | 3945 |
46 | National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2854 | 3984 |
47 | Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 2174 | 3986 |
48 | Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2693 | 4066 |
49 | National Institute of Technology Calicut | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 3069 | 4180 |
50 | National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 3109 | 4200 |
51 | Indian Institute of Information Technology, Allahabad | Information Technology and MBA (Information Technology) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | 3648 | 4201 |
52 | National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | OS | 3478 | 4237 |
53 | National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3082 | 4250 |
54 | National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3514 | 4257 |
55 | Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3260 | 4324 |
56 | Sardar Vallabhbhai National Institute of Technology, Surat | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 3019 | 4375 |
57 | Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 3122 | 4395 |
58 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Bio-Informatics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4178 | 4433 |
59 | Malaviya National Institute of Technology Jaipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3413 | 4462 |
60 | National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2902 | 4490 |
61 | Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3147 | 4511 |
62 | National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3929 | 4593 |
63 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2849 | 4608 |
64 | Malaviya National Institute of Technology Jaipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2807 | 4702 |
65 | National Institute of Technology, Tiruchirappalli | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 2923 | 4706 |
66 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering and MBA (Information Technology) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | 4711 | 4711 |
67 | National Institute of Technology Durgapur | Information Technology (4 Years, Bachelor of Technology) | OS | 3639 | 4810 |
68 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering and M.Tech (ECE) Spl. (Micro Electronics) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 4543 | 4847 |
69 | Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3214 | 4851 |
70 | Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | 3770 | 4897 |
71 | National Institute of Technology, Rourkela | Civil Engineering (4 Years, Bachelor of Technology) | OS | 3629 | 4910 |
72 | National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 3924 | 4947 |
73 | National Institute of Technology Delhi | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 4423 | 5038 |
74 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3233 | 5046 |
75 | National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4084 | 5116 |
76 | National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4297 | 5305 |
77 | National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 3292 | 5343 |
78 | National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3787 | 5355 |
79 | National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3738 | 5405 |
80 | Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 3923 | 5482 |
81 | National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3786 | 5546 |
82 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3631 | 5592 |
83 | National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 3152 | 5626 |
84 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering and M.Tech. Bio-Medical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 5718 | 5725 |
85 | National Institute of Technology, Tiruchirappalli | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 4680 | 5727 |
86 | National Institute of Technology, Tiruchirappalli | Production Engineering (4 Years, Bachelor of Technology) | OS | 4326 | 5740 |
87 | National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3795 | 5771 |
88 | National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 4225 | 5836 |
89 | National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 4568 | 5866 |
90 | Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4487 | 5897 |
91 | National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3661 | 5913 |
92 | National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3764 | 5935 |
93 | Indian Institute of Engineering Science and Technology, Shibpur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 4916 | 5944 |
94 | National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3983 | 5963 |
95 | Sardar Vallabhbhai National Institute of Technology, Surat | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4492 | 5974 |
96 | National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4017 | 5986 |
97 | National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4950 | 5989 |
98 | National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 4418 | 5995 |
99 | National Institute of Technology Raipur | Information Technology (4 Years, Bachelor of Technology) | OS | 4515 | 6016 |
100 | National Institute of Technology, Jamshedpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 4647 | 6050 |
101 | Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 4904 | 6077 |
102 | National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 4759 | 6135 |
103 | University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | AI | 3935 | 6192 |
104 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 4924 | 6208 |
105 | National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5235 | 6222 |
106 | Indian Institute of Engineering Science and Technology, Shibpur | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | 3824 | 6243 |
107 | National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5806 | 6253 |
108 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (4 Years, Bachelor of Technology) | AI | 5180 | 6288 |
109 | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology (4 Years, Bachelor of Technology) | OS | 4816 | 6296 |
110 | National Institute of Technology Raipur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 4574 | 6334 |
111 | National Institute of Technology Hamirpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 4557 | 6356 |
112 | National Institute of Technology Karnataka, Surathkal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 4087 | 6431 |
113 | National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 5003 | 6492 |
114 | Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 4765 | 6526 |
115 | National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 4766 | 6537 |
116 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4014 | 6609 |
117 | National Institute of Technology Raipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 5121 | 6626 |
118 | National Institute of Technology Karnataka, Surathkal | Mining Engineering (4 Years, Bachelor of Technology) | OS | 5290 | 6655 |
119 | National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 6425 | 6658 |
120 | Sardar Vallabhbhai National Institute of Technology, Surat | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 4658 | 6675 |
121 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 4189 | 6718 |
122 | National Institute of Technology Raipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 5279 | 6806 |
123 | National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6059 | 6819 |
124 | National Institute of Technology, Rourkela | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 4923 | 6839 |
125 | Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 5998 | 6884 |
126 | National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | OS | 5651 | 6901 |
127 | Indian Institute of Engineering Science and Technology, Shibpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 5089 | 6970 |
128 | National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 5687 | 7061 |
129 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 5254 | 7138 |
130 | Indian Institute of Engineering Science and Technology, Shibpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 5724 | 7161 |
131 | Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5917 | 7175 |
132 | National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5774 | 7213 |
133 | National Institute of Technology Calicut | Engineering Physics (4 Years, Bachelor of Technology) | OS | 4029 | 7263 |
134 | National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5654 | 7267 |
135 | National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 5956 | 7329 |
136 | Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 4708 | 7357 |
137 | Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 5498 | 7360 |
138 | National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5862 | 7416 |
139 | National Institute of Technology Patna | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 5947 | 7423 |
140 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6074 | 7443 |
141 | Malaviya National Institute of Technology Jaipur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 5395 | 7467 |
142 | National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6594 | 7479 |
143 | National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 4892 | 7542 |
144 | Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 4864 | 7555 |
145 | National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 6648 | 7558 |
146 | National Institute of Technology Hamirpur | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 5396 | 7597 |
147 | National Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 5706 | 7651 |
148 | National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6051 | 7726 |
149 | National Institute of Technology, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 6038 | 7780 |
150 | National Institute of Technology Raipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6566 | 7781 |
151 | National Institute of Technology, Andhra Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 6784 | 7944 |
152 | National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | OS | 5625 | 8108 |
153 | National Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6941 | 8193 |
154 | National Institute of Technology Calicut | Production Engineering (4 Years, Bachelor of Technology) | OS | 5492 | 8214 |
155 | National Institute of Technology, Silchar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 5994 | 8220 |
156 | National Institute of Technology Agartala | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7044 | 8241 |
157 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 6866 | 8270 |
158 | National Institute of Technology, Silchar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 6722 | 8307 |
159 | Indian Institute of Engineering Science and Technology, Shibpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 6750 | 8348 |
160 | National Institute of Technology, Uttarakhand | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7645 | 8439 |
161 | National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 6055 | 8469 |
162 | National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 6681 | 8548 |
163 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6869 | 8559 |
164 | National Institute of Technology, Uttarakhand | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 7347 | 8628 |
165 | National Institute of Technology, Uttarakhand | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 7496 | 8642 |
166 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 6672 | 8662 |
167 | National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 7294 | 8713 |
168 | National Institute of Technology, Andhra Pradesh | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 6817 | 8762 |
169 | National Institute of Technology, Uttarakhand | Civil Engineering (4 Years, Bachelor of Technology) | OS | 7700 | 8777 |
170 | National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 6926 | 8835 |
171 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6863 | 8845 |
172 | National Institute of Technology Agartala | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 6973 | 8870 |
173 | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 7070 | 8898 |
174 | National Institute of Technology, Rourkela | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 8921 | 8921 |
175 | National Institute of Technology Calicut | Bio Technology (4 Years, Bachelor of Technology) | OS | 8853 | 8962 |
176 | Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5982 | 9004 |
177 | Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4870 | 9124 |
178 | National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 9145 | 9145 |
179 | National Institute of Technology Agartala | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 7892 | 9173 |
180 | National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | 7346 | 9231 |
181 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 6212 | 9254 |
182 | Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | 5908 | 9277 |
183 | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5596 | 9301 |
184 | National Institute of Technology, Rourkela | Mining Engineering (4 Years, Bachelor of Technology) | OS | 6614 | 9308 |
185 | Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 7767 | 9363 |
186 | Indian Institute of Information Technology Srirangam, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7046 | 9368 |
187 | National Institute of Technology, Andhra Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | 8103 | 9385 |
188 | National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 7568 | 9519 |
189 | National Institute of Technology Raipur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 7643 | 9547 |
190 | International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6581 | 9600 |
191 | National Institute of Technology, Jamshedpur | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 7914 | 9673 |
192 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 7141 | 9716 |
193 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – VLSI and Electronic Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 8804 | 9757 |
194 | National Institute of Technology, Rourkela | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 9792 | 9792 |
195 | National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 7113 | 9815 |
196 | Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6141 | 9835 |
197 | National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 8239 | 9863 |
198 | National Institute of Technology Meghalaya | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 8051 | 9917 |
199 | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 9941 | 9941 |
200 | National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 8288 | 10013 |
201 | Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | 7680 | 10021 |
202 | National Institute of Technology, Andhra Pradesh | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 8831 | 10072 |
203 | Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 7516 | 10078 |
204 | Indian Institute of Engineering Science and Technology, Shibpur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 8401 | 10124 |
205 | Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | 7959 | 10190 |
206 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – Signal Processing and Communication Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 8336 | 10226 |
207 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 7729 | 10230 |
208 | National Institute of Technology, Rourkela | Industrial Design (4 Years, Bachelor of Technology) | OS | 9526 | 10231 |
209 | National Institute of Technology Sikkim | Civil Engineering (4 Years, Bachelor of Technology) | OS | 9268 | 10233 |
210 | Visvesvaraya National Institute of Technology, Nagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 7570 | 10262 |
211 | Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | 6834 | 10302 |
212 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | 8481 | 10312 |
213 | National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 8558 | 10330 |
