RANK WISE LIST OF COURSES IN NITs+ SYSTEM AS PER STUDENTS’ CHOICE FOR ST CATEGORY (FOR M.P.)
Institute | Program Name | Quota | ST | ST | |
Rank | Opening Rank | Closing Rank | |||
1 | National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 55 | 128 |
2 | National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 114 | 222 |
3 | National Institute of Technology, Tiruchirappalli | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 213 | 227 |
4 | National Institute of Technology Karnataka, Surathkal | Computer Engineering (4 Years, Bachelor of Technology) | OS | 35 | 249 |
5 | National Institute of Technology, Tiruchirappalli | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 116 | 313 |
6 | National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | OS | 255 | 314 |
7 | National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 133 | 345 |
8 | National Institute of Technology, Tiruchirappalli | Civil Engineering (4 Years, Bachelor of Technology) | OS | 279 | 382 |
9 | Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 340 | 460 |
10 | National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 208 | 472 |
11 | National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 250 | 475 |
12 | Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 228 | 480 |
13 | National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 283 | 487 |
14 | National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 242 | 506 |
15 | National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 386 | 521 |
16 | National Institute of Technology Karnataka, Surathkal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 413 | 525 |
17 | National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 526 | 526 |
18 | National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | 409 | 540 |
19 | Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 494 | 566 |
20 | National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 459 | 586 |
21 | National Institute of Technology Karnataka, Surathkal | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 339 | 634 |
22 | Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 545 | 639 |
23 | National Institute of Technology, Rourkela | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 591 | 657 |
24 | National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 337 | 658 |
25 | Visvesvaraya National Institute of Technology, Nagpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 605 | 666 |
26 | Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | 433 | 696 |
27 | National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 701 | 716 |
28 | Sardar Vallabhbhai National Institute of Technology, Surat | Civil Engineering (4 Years, Bachelor of Technology) | OS | 442 | 738 |
29 | National Institute of Technology, Rourkela | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 743 | 743 |
30 | National Institute of Technology, Tiruchirappalli | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 674 | 744 |
31 | Visvesvaraya National Institute of Technology, Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 723 | 753 |
32 | National Institute of Technology, Rourkela | Civil Engineering (4 Years, Bachelor of Technology) | OS | 575 | 775 |
33 | Sardar Vallabhbhai National Institute of Technology, Surat | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 489 | 784 |
34 | National Institute of Technology, Rourkela | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 633 | 797 |
35 | National Institute of Technology, Rourkela | Mining Engineering (4 Years, Bachelor of Technology) | OS | 817 | 817 |
36 | Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 593 | 819 |
37 | National Institute of Technology Delhi | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 772 | 833 |
38 | Sardar Vallabhbhai National Institute of Technology, Surat | Computer Engineering (4 Years, Bachelor of Technology) | OS | 677 | 835 |
39 | National Institute of Technology Delhi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 547 | 843 |
40 | National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 812 | 891 |
41 | National Institute of Technology Calicut | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 694 | 922 |
42 | National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 847 | 948 |
43 | National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | 724 | 956 |
44 | National Institute of Technology Sikkim | Civil Engineering (4 Years, Bachelor of Technology) | OS | 962 | 962 |
45 | National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 576 | 979 |
46 | Visvesvaraya National Institute of Technology, Nagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 839 | 985 |
47 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 747 | 1019 |
48 | National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | OS | 736 | 1032 |
49 | Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 73 | 1041 |
50 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 618 | 1072 |
51 | National Institute of Technology, Rourkela | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 1084 | 1084 |
52 | National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 911 | 1132 |
53 | National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | OS | 990 | 1170 |
54 | University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | AI | 1202 | 1202 |
55 | Motilal Nehru National Institute of Technology Allahabad | Information Technology (4 Years, Bachelor of Technology) | OS | 785 | 1207 |
56 | National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 794 | 1213 |
57 | National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1079 | 1218 |
58 | National Institute of Technology Calicut | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 908 | 1251 |
59 | Sardar Vallabhbhai National Institute of Technology, Surat | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 720 | 1252 |
60 | Visvesvaraya National Institute of Technology, Nagpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 845 | 1270 |
61 | National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1288 | 1288 |
62 | National Institute of Technology, Rourkela | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1178 | 1293 |
63 | National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1292 | 1322 |
64 | Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 469 | 1341 |
65 | National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1348 | 1348 |
66 | National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1329 | 1356 |
67 | Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | AI | 684 | 1364 |
68 | National Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | OS | 892 | 1374 |
69 | National Institute of Technology, Andhra Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1352 | 1394 |
70 | National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 783 | 1395 |
71 | National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1050 | 1396 |
72 | Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | 609 | 1414 |
73 | National Institute of Technology Raipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 913 | 1416 |
74 | National Institute of Technology, Andhra Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1317 | 1419 |
75 | National Institute of Technology, Tiruchirappalli | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1081 | 1425 |
76 | National Institute of Technology Hamirpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1141 | 1439 |
77 | National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | OS | 1124 | 1444 |
78 | National Institute of Technology, Jamshedpur | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1238 | 1461 |
79 | Sardar Vallabhbhai National Institute of Technology, Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 967 | 1471 |
80 | National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 909 | 1488 |
81 | National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1250 | 1525 |
82 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 902 | 1546 |
83 | National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1403 | 1567 |
84 | National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1318 | 1577 |
85 | National Institute of Technology, Jamshedpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1249 | 1589 |
86 | National Institute of Technology Durgapur | Information Technology (4 Years, Bachelor of Technology) | OS | 1558 | 1596 |
87 | National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1598 | 1598 |
88 | National Institute of Technology, Tiruchirappalli | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 801 | 1599 |
89 | Malaviya National Institute of Technology Jaipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 553 | 1615 |
90 | Malaviya National Institute of Technology Jaipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1230 | 1627 |
91 | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1111 | 1649 |
92 | National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1087 | 1656 |
93 | National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1281 | 1667 |
94 | National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1671 | 1671 |
95 | National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1696 | 1696 |
96 | National Institute of Technology, Uttarakhand | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1498 | 1700 |
97 | National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 829 | 1721 |
98 | Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 882 | 1723 |
99 | National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1397 | 1726 |
100 | National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1324 | 1770 |
101 | Visvesvaraya National Institute of Technology, Nagpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1640 | 1796 |
102 | Sardar Vallabhbhai National Institute of Technology, Surat | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1237 | 1817 |
103 | Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1821 | 1821 |
104 | National Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1504 | 1830 |
105 | National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1467 | 1831 |
106 | National Institute of Technology, Silchar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1199 | 1833 |
107 | National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1075 | 1837 |
108 | National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 1411 | 1849 |
109 | National Institute of Technology Meghalaya | Civil Engineering (4 Years, Bachelor of Technology) | OS | 898 | 1859 |
110 | National Institute of Technology, Rourkela | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 1868 | 1868 |
111 | National Institute of Technology, Andhra Pradesh | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1447 | 1900 |
112 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1370 | 1907 |
113 | National Institute of Technology Calicut | Engineering Physics (4 Years, Bachelor of Technology) | OS | 1913 | 1913 |
114 | National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1853 | 1921 |
115 | National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1940 | 1940 |
116 | National Institute of Technology Karnataka, Surathkal | Mining Engineering (4 Years, Bachelor of Technology) | OS | 1857 | 1944 |
117 | National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | OS | 1760 | 1976 |
118 | Indian Institute of Information Technology, Allahabad | Information Technology and MBA (Information Technology) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | 1986 | 1986 |
119 | National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1841 | 1991 |
120 | Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 482 | 2010 |
121 | National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2021 | 2021 |
122 | National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2022 | 2022 |
123 | National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1946 | 2062 |
124 | National Institute of Technology Raipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1136 | 2069 |
125 | National Institute of Technology, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 965 | 2072 |
126 | National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2082 | 2082 |
127 | National Institute of Technology Raipur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1766 | 2095 |
128 | National Institute of Technology Hamirpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1149 | 2123 |
129 | National Institute of Technology Nagaland | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2159 | 2159 |
130 | Indian Institute of Engineering Science and Technology, Shibpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 863 | 2176 |
131 | National Institute of Technology, Jamshedpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1914 | 2180 |
132 | National Institute of Technology, Uttarakhand | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 1877 | 2183 |
133 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | OS | 2186 | 2186 |
134 | National Institute of Technology, Andhra Pradesh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 2188 | 2188 |
135 | National Institute of Technology Agartala | Civil Engineering (4 Years, Bachelor of Technology) | OS | 1082 | 2193 |
136 | National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2214 | 2214 |
137 | National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2138 | 2219 |
138 | Visvesvaraya National Institute of Technology, Nagpur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 1617 | 2228 |
139 | National Institute of Technology Hamirpur | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 1600 | 2242 |
140 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. Software Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2258 | 2258 |
141 | National Institute of Technology, Andhra Pradesh | Bio Technology (4 Years, Bachelor of Technology) | OS | 2032 | 2296 |
142 | National Institute of Technology Sikkim | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 2152 | 2307 |
143 | National Institute of Technology, Manipur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2332 | 2332 |
144 | National Institute of Technology Raipur | Information Technology (4 Years, Bachelor of Technology) | OS | 1842 | 2340 |
145 | National Institute of Technology Karnataka, Surathkal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1673 | 2342 |
146 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1513 | 2346 |
147 | National Institute of Technology Patna | Mathematics (5 Years, Integrated Master of Science) | OS | 2354 | 2354 |
148 | National Institute of Technology, Mizoram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2393 | 2393 |
149 | Indian Institute of Engineering Science and Technology, Shibpur | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | 2189 | 2394 |
150 | National Institute of Technology Agartala | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 1541 | 2415 |
151 | National Institute of Technology Sikkim | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2423 | 2423 |
152 | National Institute of Technology, Rourkela | Bio Medical Engineering (4 Years, Bachelor of Technology) | OS | 2444 | 2444 |
153 | National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 606 | 2452 |
154 | National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1744 | 2456 |
155 | Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1253 | 2462 |
156 | School of Engineering, Tezpur University, Napaam, Tezpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2475 | 2475 |
157 | National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1267 | 2484 |
158 | Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 1422 | 2487 |
159 | National Institute of Technology, Andhra Pradesh | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2517 | 2517 |
160 | National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1924 | 2521 |
161 | National Institute of Technology Patna | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1822 | 2531 |
162 | National Institute of Technology, Uttarakhand | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2093 | 2536 |
163 | Indian Institute of Information Technology, Allahabad | Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2553 | 2553 |
164 | National Institute of Technology, Silchar | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 1634 | 2561 |
165 | Indian Institute of Engineering Science and Technology, Shibpur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 2467 | 2584 |
166 | National Institute of Technology Agartala | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2471 | 2586 |
167 | National Institute of Technology, Uttarakhand | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2132 | 2588 |
168 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | 2325 | 2600 |
169 | National Institute of Technology, Tiruchirappalli | Production Engineering (4 Years, Bachelor of Technology) | OS | 1065 | 2614 |
170 | Indian Institute of Engineering Science and Technology, Shibpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | 887 | 2627 |
171 | Indian Institute of Engineering Science and Technology, Shibpur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 1385 | 2636 |
172 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2194 | 2652 |
173 | Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 1382 | 2666 |
174 | National Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2227 | 2670 |
175 | National Institute of Technology, Rourkela | Industrial Design (4 Years, Bachelor of Technology) | OS | 2685 | 2685 |
176 | Birla Institute of Technology, Mesra, Ranchi | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 2577 | 2695 |
177 | National Institute of Technology, Silchar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 2178 | 2696 |
178 | International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2494 | 2706 |
179 | National Institute of Technology Raipur | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | OS | 1813 | 2710 |
180 | National Institute of Technology, Rourkela | Bio Technology (4 Years, Bachelor of Technology) | OS | 2714 | 2714 |
181 | National Institute of Technology, Mizoram | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2717 | 2717 |
182 | National Institute of Technology Meghalaya | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2722 | 2722 |
183 | National Institute of Technology, Srinagar | Civil Engineering (4 Years, Bachelor of Technology) | OS | 2091 | 2741 |
184 | Malaviya National Institute of Technology Jaipur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1677 | 2765 |
185 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 2655 | 2793 |
186 | National Institute of Technology, Silchar | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2108 | 2807 |
187 | National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1553 | 2812 |
188 | National Institute of Technology Calicut | Bio Technology (4 Years, Bachelor of Technology) | OS | 2816 | 2816 |
189 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | 2430 | 2871 |
190 | National Institute of Technology Raipur | Mining Engineering (4 Years, Bachelor of Technology) | OS | 2174 | 2885 |
191 | National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 2890 | 2890 |
192 | National Institute of Technology Raipur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 2629 | 2968 |
193 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (4 Years, Bachelor of Technology) | AI | 857 | 2976 |
194 | National Institute of Technology Agartala | Electrical Engineering (4 Years, Bachelor of Technology) | OS | 2206 | 3022 |
195 | Motilal Nehru National Institute of Technology Allahabad | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 1752 | 3044 |
196 | Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 1629 | 3086 |
197 | National Institute of Technology, Manipur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3089 | 3089 |
198 | National Institute of Technology Calicut | Production Engineering (4 Years, Bachelor of Technology) | OS | 3148 | 3148 |
199 | National Institute of Technology Meghalaya | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 3193 | 3193 |
200 | National Institute of Technology Agartala | Mathematics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | 3218 | 3218 |
201 | National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2438 | 3222 |
202 | National Institute of Technology Nagaland | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 3224 | 3224 |
203 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 2468 | 3241 |
204 | Birla Institute of Technology, Mesra, Ranchi | Civil Engineering (4 Years, Bachelor of Technology) | OS | 3040 | 3265 |
205 | Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | 2564 | 3271 |
206 | National Institute of Technology Agartala | Chemical Engineering (4 Years, Bachelor of Technology) | OS | 3069 | 3283 |
207 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – Signal Processing and Communication Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 3317 | 3317 |
208 | National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3037 | 3321 |
209 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | 673 | 3343 |
210 | National Institute of Technology Hamirpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 3357 | 3357 |
211 | School of Engineering, Tezpur University, Napaam, Tezpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | 3375 | 3375 |
212 | National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | 2559 | 3394 |
213 | Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 804 | 3406 |
214 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 2888 | 3411 |
215 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 2051 | 3439 |
216 | National Institute of Technology Raipur | Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | 2506 | 3441 |
217 | National Institute of Technology, Silchar | Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | 3129 | 3447 |
218 | National Institute of Technology, Rourkela | Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | 3448 | 3448 |
219 | National Institute of Technology Raipur | Bio Technology (4 Years, Bachelor of Technology) | OS | 2963 | 3459 |
220 | Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | 435 | 3470 |
221 | Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1850 | 3473 |
222 | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology (4 Years, Bachelor of Technology) | OS | 3117 | 3490 |
223 | Sant Longowal Institute of Engineering and Technology | Electrical Engineering (4 Years, Bachelor of Technology) | AI | 3374 | 3498 |
224 | Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 2654 | 3502 |
