IIT Bhubaneswar, Cutoff and Ranking Procedure
IIT Bhubaneswar, Cutoff and Ranking Procedure: IIT Bhubaneswar 1 the best university in India Indian Institute of Technology Bhubaneswar is an autonomous University approved by All India Council for Technical Education AICTE established in the year of 2008 IIT Bhubaneswar offered various special programs like BTech Mtech BTech + Mtech Mtech MSc + PHD Mtech + PhD and PHD admission for all the above degrees are done buy an entrance exam known as a advanced for the bachelor programs and on the basis of GATE for various master program
IIT Bhubaneswar Ranking
Ranking Body | Rank | Year |
NIRF | 66 Overall (General – India) | 2017 |
NIRF | 18 (Engineering – India) | 2017 |
India Today | 22 (Engineering – India) | 2017 |
EduRand | 19 | 2015 |
IIT Bhubaneswar, Cutoff and Ranking Procedure
CUTOFF FOR IIT Bhubaneswar ACC. TO JEE ADVANCED 2017 FOR ROUND ONE
EXAM ACCEPTED | COURSE | RANK RANGE | |
OR | CR | ||
Joint Entrance Examination (Advanced) | B.Tech Computer Science and Engineering | 1764 | 2531 |
Joint Entrance Examination (Advanced) | B.Tech + M.Tech Computer Science & Engineering | 2626 | 2998 |
Joint Entrance Examination (Advanced) | B.Tech Electronics & Communication Engineering | 2697 | 3701 |
Joint Entrance Examination (Advanced) | B.Tech Electrical Engineering | 3284 | 4315 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering | 3806 | 5073 |
Joint Entrance Examination (Advanced) | B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 3922 | 4870 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 5163 | 5522 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering + M.Tech Structural Engineering | 5624 | 6844 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering + M.Tech Thermal Engineering | 5719 | 5854 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering + M.Tech Manufacturing Engineering | 5773 | 5877 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering | 5802 | 6470 |
Joint Entrance Examination (Advanced) | B.Tech Metallurgical and Materials Engineering | 6440 | 7000 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering + M.Tech Environmental Engineering | 6738 | 7258 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering + M.Tech Transportation Engineering | 7081 | 7177 |
Joint Entrance Examination (Advanced) | B.Tech Metallurgical Engineering and Materials Science + M.Tech Metallurgical Process Engineering | 7179 | 7583 |
CUTOFF FOR IIT Bhubaneswar ACC. TO JEE ADVANCED 2017 FOR ROUND ONE
EXAM ACCEPTED | COURSE | RANK RANGE | |
OR | CR | ||
Joint Entrance Examination (Advanced) | B.Tech Computer Science and Engineering | 1764 | 2695 |
Joint Entrance Examination (Advanced) | B.Tech + M.Tech Computer Science & Engineering | 2626 | 3355 |
Joint Entrance Examination (Advanced) | B.Tech Electronics & Communication Engineering | 2697 | 4089 |
Joint Entrance Examination (Advanced) | B.Tech Electrical Engineering | 3627 | 5029 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering | 4524 | 5522 |
Joint Entrance Examination (Advanced) | B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 4780 | 5821 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering + M.Tech Structural Engineering | 5624 | 8237 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 5706 | 6094 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering | 5802 | 7857 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering + M.Tech Manufacturing Engineering | 6053 | 6921 |
Joint Entrance Examination (Advanced) | B.Tech Mechanical Engineering + M.Tech Thermal Engineering | 6125 | 6653 |
Joint Entrance Examination (Advanced) | B.Tech Metallurgical and Materials Engineering | 6440 | 9149 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering + M.Tech Transportation Engineering | 7727 | 8567 |
Joint Entrance Examination (Advanced) | B.Tech Civil Engineering + M.Tech Environmental Engineering | 7826 | 8874 |
Joint Entrance Examination (Advanced) | B.Tech Metallurgical Engineering and Materials Science + M.Tech Metallurgical Process Engineering | 8983 | 9201 |
[mailmunch-form id=”633776″]
Summary
Reviewer
student, 3000 Reviews
Review Date
Reviewed Item
Engineering colleges
Author Rating




