Institute of Post Graduate Medical Education and Research Kolkata, Cutoff and Ranking Procedure
Institute of Post Graduate Medical Education & Research Kolkata cutoff for the session 2018 will be expected to come in the mid weeks of june. Here in the below article we are providing you the cutoff for the session 2018 .Below are the ranks based on the number scored for NEET scorecard by the students according to the category of general/SC/ST/OBC for the perspective of getting admission for the session 2018. Admission for Institute of Post Graduate Medical Education & Research Kolkata will be according to the NEET Cutoff and ranking procedure.
For more info go through the below article for the cutoff and ranking procedure for the last year cutoff,s and ranks category wise.
NEET CUTOFF FOR FIRST ROUND 2017
COURSE | CATEGORY | RANK RANGE | |
OR | CR | ||
MD General Medicine | General | 23 | 912 |
MD General Medicine | Schedule Caste | 6202 | – |
MS Orthopaedics | General | 576 | – |
MS Orthopaedics | Schedule Caste | 7473 | – |
MS Orthopaedics | Schedule Tribe | 16262 | – |
MD Paediatrics | General | 1120 | – |
MD Obstetrics & Gynaecology | General | 1955 | 2852 |
MS General Surgery | General | 2830 | 3347 |
MS General Surgery | Schedule Caste | 11193 | – |
MS General Surgery | Schedule Tribe | 29587 | – |
MD Biochemistry | General | 3110 | 16195 |
MD Biochemistry | Schedule Caste | 35145 | – |
MD Biochemistry | Schedule Tribe | 54858 | – |
MD Anaesthesiology | General | 3343 | 4818 |
MD Anaesthesiology | Schedule Caste | 13317 | – |
MD Radiotherapy | General | 4606 | 5108 |
MD Pathology | General | 6261 | 8206 |
MD Pathology | Schedule Caste | 17637 | – |
Postgraduate Diploma in Otorhinolaryngology | General | 7202 | 7217 |
MD Pharmacology | General | 7733 | – |
MD Pharmacology | Schedule Caste | 18471 | – |
MD Pharmacology | Schedule Tribe | 58529 | – |
MD Microbiology | General | 14246 | – |
MD Microbiology | Schedule Caste | 32102 |
Institute of Post Graduate Medical Education and Research Kolkata, Cutoff and Ranking Procedure
NEET CUTOFF FOR SECOND ROUND 2017
COURSE | CATEGORY | RANK RANGE | |
OR | CR | ||
MD General Medicine | General | 1145 | 1169 |
MD General Medicine | Schedule Caste | 9142 | – |
MS Orthopaedics | General | 1381 | – |
MS Orthopaedics | Schedule Caste | 10028 | – |
MS Orthopaedics | Schedule Tribe | 24341 | – |
MD Paediatrics | General | 1612 | – |
MD Paediatrics | Schedule Caste | 6809 | – |
MS General Surgery | General | 3765 | 4237 |
MS General Surgery | Schedule Caste | 13202 | – |
MD Obstetrics & Gynaecology | General | 3989 | 4095 |
MD Anaesthesiology | General | 5100 | 5931 |
MD Anaesthesiology | Schedule Caste | 19355 | – |
MD Biochemistry | General | 17755 | – |
MD Biochemistry | Schedule Caste | 40971 | – |
MD Biochemistry | Schedule Tribe | 55291 | – |
MD Microbiology | Schedule Caste | 29591 | – |
MBBS CUTOFF 2017
COURSE | CATEGORY | Quota AI | |
OR | CR | ||
M.B.B.S. | General | 844 | 1694 |
M.B.B.S. | Schedule Caste | 14652 | 17750 |
M.B.B.S. | Schedule Tribe | 22603 | 24143 |
NEET CUTOFF FOR FIRST ROUND 2016
COURSE | CATEGORY | Quota AI | |
OR | CR | ||
M.B.B.S. | General | 783 | 1583 |
M.B.B.S. | Schedule Caste | 11027 | 17697 |
M.B.B.S. | Schedule Tribe | 34604 | 37528 |
NEET CUTOFF FOR SECOND ROUND 2016
COURSE | CATEGORY | Quota AI | |
OR | CR | ||
M.B.B.S. | General | 1068 | 2491 |
M.B.B.S. | Schedule Caste | 19588 | 27388 |
M.B.B.S. | Schedule Tribe | 51663 | 51850 |
ELIGIBILITY CRITERIA FOR ADMISSION IN MEDICAL COLLEGES FOR THE SESSION 2018
Course Name | Specialization | Eligibility Criteria | Selection Process |
MBBS | Medical | 10+2 with Physics, Chemistry, Biology with 45% marks | NEET UG |
BPT | Physiotherapy | – | JENPAUH |
GNM | Nursing and Midwifery | 10+2 in any discipline | |
B.Sc. | Nursing | 10+2 with Physics, Chemistry, Biology with 45% marks | |
B.Sc. (Condense) | Nursing | GNM Nursing with Experience |
- Indian Nationals, Overseas Citizen of India (OCI’s), Non Resident Indians (NRI’s),Persons of Indian Origin (PIO’s) & Foreign Nationals all are eligible for appearing in the NATIONAL ELIGIBILITY CUM ENTRANCE TEST (UG) For the session 2018
- Minimum age for getting admission in Medical program is of 17 years as on 31st of December 2018 In his or her admission for the first year of MBBS course
- Maximum age limit for getting admission in Medical program is of 25 years as on 31st of December 2018. Candidates belonging to the reserved category of SC/ ST/ OBC have a relaxation of 5 years and person entitled under the reservation for rights of persons with disabilities act 2016 also relaxation of 5 years
- Candidates must passed in subject of Physics, chemistry, biology/biotechnology and English individually with the minimum marks of 50% together in physics chemistry and Biology examination
- Candidates belong to SC/ ST and other backward classes have relaxation of 10% of minimum marks and they have to obtained minimum 40% marks instead of 50% in the respective subject of physics chemistry and Biology /biotechnology
- Candidates who passed in plus two from an open school or as a private candidate shall not eligible for appearing National eligibility entrance test for UG programme for the session 2018. furthermore, study of Biology as an additional subject at ten plus two level also shall not be permissible
- Presidents who are appearing for class 12th examination for the session 2018 shall also permitted to give examination of national eligibility and entrance test for the session 2018
- States of Andhra Pradesh and Telangana decided to join and contribute MBBS seats for the allotment of candidates under 15% all India quota from the academic year of 2018-19 onwards candidates who are belonging to the respective States shall also eligible for 15% all India quota seats
For more details visit to the official website of CBSE that is cbse.nic.in in the below passage of NEET link




