About NIT Durgapur, Cutoff & Ranking Procedure & Courses Offered
The National Institute of Technology (NIT Durgapur), formerly known as Regional Engineering College, Durgapur. It was established in the year 1960 under an Act of the Parliament of India. It is also known as the best Governmental college of India and West Bengal. NIT Durgapur is a fully funded premier Technological Institution of India and is administered by an autonomous Board of Governors. NIT Durgapur comes under the top 10 National Institute of Technology in India.
Courses Offered by NIT Durgapur:
B.Tech Engineering Courses
- Bio Technology
- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical Engineering
- Electronics & Communication Engineering
- Information Technology
- Mechanical Engineering
- Metallurgical Engineering
M.Tech Courses
- Bio Technology
- Chemical Engineering
- Computer Science & Engineering
- Computer Science and Information Security (CSIS)
- Electrical And Electronics
- Electronics & Communication Engineering
- Industrial Materials & Metallurgy
- Materials Science and Engineering
- Software Engineering
- Structural Engineering
- Very Large Scale Integration (VLSI) Engineering
MBA Courses
- Finance
- Human Resources
- Marketing
- Operations
- Other Postgraduate Courses:
MCA
2018 Cutoff for NIT Durgapur:
The JEE Main 2018 cutoff for NIT Durgapur will be determined by the institute. The candidates have to achieve or meet the cutoff of JEE Main for NIT Durgapur Will be able to get admission into the B.Tech courses offered by the institute. The cutoff ranks consist of opening and closing ranks. The candidates can check the previous years’ cutoff trends to know the probable cutoff ranks for admission. The JEE Main cutoff 2018 for NIT Durgapur will be prepared by the admission authorities on the basis of the following factors – total number of candidates that applied for the institute, number of seats available in the institute, difficulty level of the JEE Main exam and previous year’s cutoff trends. Here, below candidates can check the previous cutoff ranks of JEE Main for NIT Durgapur.
Candidates can use the Previous Year JEE Main cutoff for NIT Durgapur to estimate their chances of admission in the institute. JEE Main 2018 cutoff for NIT Durgapur will be updated on our site as soon as it will be published.
JEE Main 2017 Cutoff for NIT Durgapur:
S.No. |
Course Name |
Categories |
Home State | Other State | ||
OR | CR | OR | CR | |||
1 | Civil Engineering | General | 16741 | 36208 | 12703 | 22588 |
OBC-NCL | 14335 | 26125 | 4842 | 6819 | ||
SC | 2782 | 4643 | 2469 | 3683 | ||
ST | 1222 | 8250 | 951 | 1396 | ||
2 | Computer Science Engineering | General | 6119 | 14703 | 4955 | 9003 |
OBC-NCL | 3964 | 9357 | 2146 | 3243 | ||
SC | 1379 | 1842 | 954 | 1367 | ||
ST | 316 | 2014 | 728 | 948 | ||
3 | Electrical Engineering | General | 10841 | 24586 | 8195 | 17653 |
OBC-NCL | 4465 | 20138 | 3285 | 5836 | ||
SC | 974 | 3833 | 2494 | 3432 | ||
ST | 622 | 3217 | 783 | 1395 | ||
4 | Chemical Engineering | General | 13565 | 32483 | 15452 | 26453 |
OBC-NCL | 14139 | 26874 | 5923 | 8548 | ||
SC | 2542 | 3331 | 3585 | 5477 | ||
ST | 3896 | 11505 | 1602 | 2456 | ||
5 | Biotechnology Engineering | General | 19995 | 39708 | 20206 | 37002 |
OBC-NCL | 13812 | 35186 | 7130 | 11621 | ||
SC | 1408 | 6752 | 4089 | 7921 | ||
ST | 3533 | 7084 | 2485 | 4080 | ||
6 | Electronics and Communication Engineering
|
General | 4597 | 20076 | 3881 | 13486 |
OBC-NCL | 4736 | 13822 | 3188 | 5116 | ||
SC | 1842 | 3266 | 2162 | 3167 | ||
ST | 2086 | 3243 | 1250 | 1525 | ||
7 | Metallurgical and Materials Engineering | General | 21053 | 36880 | 18706 | 32382 |
OBC-NCL | 12870 | 31580 | 6803 | 11129 | ||
SC | 3423 | 5681 | 4000 | 6291 | ||
ST | 4704 | 12488 | 1553 | 2812 | ||
8 | Mechanical Engineering | General | 9293 | 29862 | 10002 | 18241 |
OBC-NCL | 5782 | 22127 | 3341 | 5963 | ||
SC | 2130 | 3797 | 1971 | 3563 | ||
ST | 949 | 8161 | 909 | 1488 | ||
9 | Information Technology | General | 11819 | 27133 | 7491 | 12923 |
OBC-NCL | 9900 | 19699 | 2715 | 4810 | ||
SC | 2663 | 3331 | 1974 | 3026 | ||
ST | 2014 | 3562 | 1558 | 1596 |
NIT Durgapur Rankings:
NIRF Ranking (Among all Institutes) – 55
NIRF Ranking (Among all NITs) – 10
NIRF Score – 42.56
Contact Details:
National Institute of Technology, Durgapur
Mahatma Gandhi Avenue, A-Zone
Durgapur, West Bengal, India- 713209
Phone no: +91-343-2546397 (Dean)
Fax: +91-343-2547375
Email: registrar@admin.nitdgp.ac.in
Website: www.nitdgp.ac.in