NIT Jamshedpur is also known as National Institute of Technology Jamshedpur, located at Jamshedpur, Jharkhand, India. National Institute of Technology, Jamshedpur was founded as the Regional Institute of Technology in 1960 by Dr. Srikrishna Sinha, then the Chief Minister of the state of Bihar. NIT Jamshedpur one among the 31 National Institute of Technology in India and the college was established with funding support from the Ministry of Human Resource Development, Government of India.
NIT Jamsedpur was upgraded as a Deemed University on 27 December 2002 and directly govern by the Ministry of Human Resource Development (MHRD). The main goal of the institute was to generate technical graduates of highest level who could provide technological leadership to the region.
Courses Offered by NIT Jamshedpur:
(A) Undergraduate B.Tech Programs
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Metallurgical and Materials Engineering
- Production Engineering
(B) Postgraduate M.Tech Programs
- Civil Engineering
- Electrical and Electronics Engineering Engineering
- Electronics and Communication Engineering
- Computer Science and Engineering
- Mechanical Engineering
- Manufacturing Engineering
- Metallurgical and Materials Engineering
- Computer Applications
- Chemistry
(C) Other Postgraduate Programs
- MCA
- MSC(Physics, Chemistry, Mathematics)
(D) P.HD Programs
- Engineering
- Physics
- Chemistry
- Mathematics
- Computer Application
Campus Facilities Available by NIT Jamshedpur:
- Ragging Free Environment
- Air-Conditioned Class Rooms and Laboratories
- Special Care/Remedial Classes for Weaker Students
- Personality Development Programme
- Industry Institute Interaction
- Global Exposure Programme
- Ultra Modern Laboratory and Infrastructure
- Modern Teaching Methodologies
- Intensive and Vigorous Study Schedule
- Video Conferencing Facility
- Functional English and Public Speaking Courses
- Special Programme on Interview Techniques
- Wi-Fi Campus
- Yoga & Meditation Facilities.
- Central library.
- Separate girls’ and boys Hostel
Cutoff for NIT Jamshedpur:
2018 cutoff NIT Jamshedpur – The JEE Main 2018 cutoff for NIT Jamshedpur will be determined by the institute. The candidates have to achieve or meet the cutoff of JEE Main for NIT Jamshedpur Will be able to get admission into the B.Tech courses offered by the institute. The cutoff ranks consist of opening and closing ranks. Below, candidates can check the previous cutoff ranks of JEE Main for NIT Jamshedpur. The candidates can check the previous years’ cutoff trends to know the probable cutoff ranks for admission. The JEE Main cutoff 2018 for NIT Jamshedpur will be prepared by the admission authorities on the basis of the following factors – total number of candidates that applied for the institute, number of seats available in the institute, difficulty level of the JEE Main exam and previous year’s cutoff trends.
Candidates can use the cutoff of NIT Jamshedpur for JEE Main 2017 from the below table to estimate their Present year chance of admission in the Institute.
NIT Jamshedpur JEE Main 2017 Cutoff:
Branch | Category | State Quota | Closing Rank |
Civil Engineering | GE | HOME STATE | 25155 |
Civil Engineering | GE | OTHER STATE | 17303 |
Civil Engineering | OBC | HOME STATE | 6906 |
Civil Engineering | OBC | OTHER STATE | 5834 |
Civil Engineering | SC | HOME STATE | 5034 |
Civil Engineering | SC | OTHER STATE | 3015 |
Civil Engineering | ST | HOME STATE | 1750 |
Civil Engineering | ST | OTHER STATE | 1396 |
Computer Science & Engineering | GE | HOME STATE | 11982 |
Computer Science & Engineering | GE | OTHER STATE | 7630 |
Computer Science & Engineering | OBC | HOME STATE | 3483 |
Computer Science & Engineering | OBC | OTHER STATE | 3009 |
Computer Science & Engineering | SC | HOME STATE | 2600 |
Computer Science & Engineering | SC | OTHER STATE | 1890 |
Computer Science & Engineering | ST | HOME STATE | 1698 |
Computer Science & Engineering | ST | OTHER STATE | 1348 |
Computer Science & Engineering | General-PwD | HOME STATE | 337 |
Computer Science & Engineering | General-PwD | OTHER STATE | 187 |
Computer Science & Engineering | OBC-PwD | HOME STATE | 158 |
Computer Science & Engineering | OBC-PwD | OTHER STATE | 110 |
Electrical & Electronics Engineering | GE | HOME STATE | 20190 |
Electrical & Electronics Engineering | GE | OTHER STATE | 12865 |
Electrical & Electronics Engineering | OBC | HOME STATE | 33084 |
Electrical & Electronics Engineering | OBC | OTHER STATE | 25143 |
Electrical & Electronics Engineering | SC | HOME STATE | 5018 |
Electrical & Electronics Engineering | SC | OTHER STATE | 3017 |
Electrical & Electronics Engineering | ST | HOME STATE | 1951 |
Electrical & Electronics Engineering | ST | OTHER STATE | 1461 |
Electrical & Electronics Engineering | General-PwD | HOME STATE | 708 |
Electrical & Electronics Engineering | General-PwD | OTHER STATE | 471 |
Electrical & Electronics Engineering | OBC-PwD | HOME STATE | 340 |
Electrical & Electronics Engineering | OBC-PwD | OTHER STATE | 205 |
Electronics & Communication Engineering | GE | HOME STATE | 17306 |
Electronics & Communication Engineering | GE | OTHER STATE | 11256 |
Electronics & Communication Engineering | OBC | HOME STATE | 37910 |
Electronics & Communication Engineering | OBC | OTHER STATE | 26041 |
Electronics & Communication Engineering | SC | HOME STATE | 4508 |
Electronics & Communication Engineering | SC | OTHER STATE | 2741 |
Electronics & Communication Engineering | SC | OTHER STATE | 444180 |
Electronics & Communication Engineering | ST | HOME STATE | 2562 |
Electronics & Communication Engineering | ST | OTHER STATE | 1525 |
Electronics & Communication Engineering | General-PwD | HOME STATE | 591 |
Electronics & Communication Engineering | General-PwD | OTHER STATE | 597 |
Electronics & Communication Engineering | OBC-PwD | HOME STATE | 262 |
Electronics & Communication Engineering | ST-PwD | HOME STATE | 169 |
Electronics & Communication Engineering | ST-PwD | OTHER STATE | 135 |
Mechanical Engineering | GE | HOME STATE | 19431 |
Mechanical Engineering | GE | OTHER STATE | 12943 |
Mechanical Engineering | OBC | HOME STATE | 26985 |
Mechanical Engineering | OBC | OTHER STATE | 22682 |
Mechanical Engineering | SC | HOME STATE | 4557 |
Mechanical Engineering | SC | OTHER STATE | 2812 |
Mechanical Engineering | ST | HOME STATE | 1903 |
Mechanical Engineering | ST | OTHER STATE | 1322 |
Metallurgical and Materials Engineering | GE | HOME STATE | 29010 |
Metallurgical and Materials Engineering | GE | OTHER STATE | 22272 |
Metallurgical and Materials Engineering | OBC | HOME STATE | 89619 |
Metallurgical and Materials Engineering | OBC | OTHER STATE | 60386 |
Metallurgical and Materials Engineering | SC | HOME STATE | 6573 |
Metallurgical and Materials Engineering | SC | OTHER STATE | 4597 |
Metallurgical and Materials Engineering | ST | HOME STATE | 4016 |
Metallurgical and Materials Engineering | ST | OTHER STATE | 2580 |
Metallurgical and Materials Engineering | General-PwD | HOME STATE | 1156 |
Metallurgical and Materials Engineering | General-PwD | OTHER STATE | 846 |
Production & Industrial Engineering | GE | HOME STATE | 30007 |
Production & Industrial Engineering | GE | OTHER STATE | 20767 |
Production & Industrial Engineering | OBC | HOME STATE | 81759 |
Production & Industrial Engineering | OBC | OTHER STATE | 47404 |
Production & Industrial Engineering | SC | HOME STATE | 6816 |
Production & Industrial Engineering | SC | OTHER STATE | 4903 |
Production & Industrial Engineering | ST | HOME STATE | 3346 |
Production & Industrial Engineering | ST | OTHER STATE | 2111 |
Production & Industrial Engineering | General – PwD | HOME STATE | 1471 |
NIT Jamshedpur Ranking:
NIRF Ranking (Among all Institutes – 78
NIRF Score – 53.35
Contact Details
National Institute of Technology, Jamshedpur
Adityapur, District: Seraikela Kharsawan
Pin: 831014, Jamshedpur, Jharkhand
Phone: 0657 237 4140
Email: director@nitjsr.ac.in