About NIT Rourkela, Cutoff & Ranking Procedure & Corses Offered
National Institute of Technology Rourkela (NITR) previously known as Regional Engineering college Rourkela is located in the steel city of Rourkela, Odisha. NIT Rourkela is a publicly funded premier institute of higher learning for engineering, Science and Technology established in 1961.
It is one among the thirty one National Institute of Technology in India and was granted as an autonomous institute of National importance by the National Institute of Technology Act 2007. Its foundation stone was laid by the first Prime Minister of India, Jawaharlal Nehru.
Courses offered by NIT Rourkela:
- Electronics and Communication Engineering
- Life Science
- Computer Science Engineering
- Civil Engineering
- Mining Engineering
- Transportation Engineering
- Metallurgical and Materials Engineering
- Mechatronics Engineering
- Mechanical and Automation
Campus Facilities :
- Ragging Free Environment
- Air-Conditioned Class Rooms and Laboratories
- Individual student care through Proctorial System
- Special Care/Remedial Classes for Weaker Students
- Personality Development Programme
- Industry Institute Interaction
- Global Exposure Programme
- Ultra Modern Laboratory and Infrastructure
- 24-hours free Internet Kiosk
- Modern Teaching Methodologies
- Intensive and Vigorous Study Schedule
- Video Conferencing Facility
- Functional English and Public Speaking Courses
- Special Programme on Interview Techniques
- Wi-Fi Campus
- Yoga & Meditation Facilities.
- Central library.
- Separate girls’ and boys Hostel
- Cultural and tech fest
Cutoff for NIT Rourkela:
2018 Cutoff for NIT Rourkela – For the JEE Main cutoff 2018 for NIT Rourkela candidates have to achieve or secure a cutoff rank equal to or above the JEE Main cutoff for NIT Rourkela to get admission into the B.Tech courses offered by the institute. If the candidates can get the rank below the cutoff, they are not allowed to participate in further admission rounds, including counselling. The cutoff ranks consist of opening and closing ranks. The candidates can check the previous years’ cutoff trends to know the probable cutoff ranks for admission. The JEE Main cutoff 2018 for NIT Rourkela will be prepared by the admission authorities on the basis of the following factors – total number of candidates that applied for the institute, number of seats available in the institute, difficulty level of the JEE Main exam and previous year’s cutoff trends.
To get an idea about cutoff Candidates can use the Previous Year JEE Main cutoff for NIT Rourkela to estimate their chances of admission in the institute. The JEE Main 2018 cutoff for NIT Rourkela will be available after the result of JEE Main exam.
NIT Rourkela JEE Main Cutoff 2017 (Other State)
S.No | Course Name | Category | Opening Rank | Closing Rank |
1 | Architecture Engineering | General | 639 | 1712 |
OBC-NCL | 292 | 835 | ||
SC | 149 | 305 | ||
ST | 28 | 135 | ||
2 | Biomedical Engineering | General | 14957 | 30585 |
OBC-NCL | 6475 | 11470 | ||
SC | 2860 | 2863 | ||
ST | 1682 | 2444 | ||
3 | Biotechnology Engineering | General | 12916 | 28407 |
OBC-NCL | 5177 | 10956 | ||
SC | 3594 | 4844 | ||
ST | 1897 | 2714 | ||
4 | Ceramic Engineering | General | 18543 | 32935 |
OBC-NCL | 7355 | 10372 | ||
SC | 4113 | 5946 | ||
ST | 2039 | 4360 | ||
5 | Chemical Engineering | General | 9948 | 19874 |
OBC-NCL | 4258 | 6839 | ||
SC | 1768 | 3190 | ||
ST | 1084 | 1293 | ||
6 | Civil Engineering | General | 4791 | 16316 |
OBC-NCL | 3399 | 4910 | ||
SC | 795 | 2261 | ||
ST | 493 | 775 | ||
7 | Computer Science Engineering | General | 1925 | 6396 |
OBC-NCL | 1066 | 2123 | ||
SC | 292 | 961 | ||
ST | 283 | 487 | ||
8 | Electrical Engineering | General | 4699 | 11825 |
OBC-NCL | 2281 | 3682 | ||
SC | 736 | 1747 | ||
ST | 591 | 657 | ||
8 | Electronics and Communication Engineering | General | 4578 | 8837 |
OBC-NCL | 1303 | 2528 | ||
SC | 846 | 1762 | ||
ST | 656 | 743 | ||
9 | Electronics and Instrumentation Engineering | General | 7776 | 13346 |
OBC-NCL | 2244 | 5343 | ||
SC | 2436 | 4067 | ||
ST | 1063 | 1084 | ||
10 | Food Process Engineering | General | 19696 | 33150 |
OBC-NCL | 6135 | 11484 | ||
SC | 2712 | 4388 | ||
ST | 2072 | 4747 | ||
11 | Industrial Design | General | 16492 | 29804 |
OBC-NCL | 6709 | 10231 | ||
SC | 2502 | 5426 | ||
ST | 2654 | 2685 | ||
12 | Mechanical Engineering | General | 4709 | 12898 |
OBC-NCL | 2129 | 3849 | ||
SC | 814 | 1710 | ||
ST | 575 | 797 | ||
13 | Metallurgical and Materials Engineering | General | 12704 | 25682 |
OBC-NCL | 4753 | 9941 | ||
SC | 3303 | 4751 | ||
ST | 1111 | 1649 | ||
14 | Mining Engineering | General | 17816 | 25473 |
OBC-NCL | 6154 | 9308 | ||
SC | 1854 | 4817 | ||
ST | 817 | 817 | ||
15 | Chemistry | General | 12685 | 32170 |
OBC-NCL | 6910 | 12835 | ||
SC | 2990 | 5680 | ||
ST | 3245 | 5714 | ||
16 | Life Science | General | 16346 | 38893 |
OBC-NCL | 7124 | 13674 | ||
SC | 4078 | 7766 | ||
ST | 1932 | 6152 | ||
17 | Mathematics | General | 10516 | 28043 |
OBC-NCL | 7320 | 11117 | ||
SC | 3170 | 3170 | ||
ST | 797 | 4439 | ||
18 | Physics | General | 5112 | 23026 |
OBC-NCL | 2478 | 11720 | ||
SC | 1827 | 5637 | ||
ST | 1715 | 4266 |
NIT Rourkela JEE Main Cutoff 2017 (Home State)
S.No | Course Name | Category | Opening Rank | Closing Rank |
1 | Architecture Engineering | General | 1472 | 4216 |
OBC-NCL | 1127 | 2453 | ||
SC | 283 | 666 | ||
ST | 105 | 335 | ||
2 | Biomedical Engineering | General | 15908 | 45043 |
OBC-NCL | 13403 | 30959 | ||
SC | 4355 | 9416 | ||
ST | 1275 | 4958 | ||
3 | Biotechnology Engineering | General | 19088 | 37278 |
OBC-NCL | 8583 | 26832 | ||
SC | 4225 | 7389 | ||
ST | 1221 | 1221 | ||
4 | Ceramic Engineering | General | 21649 | 36733 |
OBC-NCL | 8540 | 32445 | ||
SC | 5375 | 9061 | ||
ST | 2887 | 5210 | ||
5 | Chemical Engineering | General | 14666 | 25126 |
OBC-NCL | 4311 | 14864 | ||
SC | 2070 | 6517 | ||
ST | 1691 | 3619 | ||
6 | Civil Engineering | General | 9527 | 25136 |
OBC-NCL | 5311 | 13764 | ||
SC | 1904 | 4225 | ||
ST | 142 | 2020 | ||
7 | Computer Science Engineering | General | 3024 | 11429 |
OBC-NCL | 2142 | 5574 | ||
SC | 496 | 1461 | ||
ST | 139 | 1628 | ||
8 | Electrical Engineering | General | 5096 | 18186 |
OBC-NCL | 4519 | 10177 | ||
SC | 1584 | 3703 | ||
ST | 838 | 2349 | ||
8 | Electronics and Communication Engineering | General | 4016 | 13539 |
OBC-NCL | 2580 | 8904 | ||
SC | 936 | 3684 | ||
ST | 312 | 312 | ||
9 | Electronics and Instrumentation Engineering | General | 11610 | 21357 |
OBC-NCL | 7895 | 13651 | ||
SC | 2880 | 4933 | ||
ST | 1628 | 2808 | ||
10 | Food Process Engineering | General | 26822 | 47089 |
OBC-NCL | 14304 | 33381 | ||
SC | 6585 | 9809 | ||
ST | 2389 | 5781 | ||
11 | Industrial Design | General | 18796 | 34485 |
OBC-NCL | 12034 | 24575 | ||
SC | 4898 | 9355 | ||
ST | 2463 | 4776 | ||
12 | Mechanical Engineering | General | 6766 | 16679 |
OBC-NCL | 3470 | 9403 | ||
SC | 2158 | 3656 | ||
ST | 390 | 1468 | ||
13 | Metallurgical and Materials Engineering | General | 18270 | 31862 |
OBC-NCL | 9517 | 19085 | ||
SC | 3303 | 6448 | ||
ST | 2211 | 3311 | ||
14 | Mining Engineering | General | 20642 | 31317 |
OBC-NCL | 9257 | 16818 | ||
SC | 3467 | 6308 | ||
ST | 2302 | 2463 | ||
15 | Chemistry | General | 14326 | 45475 |
OBC-NCL | 9032 | 31043 | ||
SC | 3221 | 8610 | ||
ST | 2020 | 3625 | ||
16 | Life Science | General | 26323 | 57178 |
OBC-NCL | 16022 | 34779 | ||
SC | 7220 | 10266 | ||
ST | 2216 | 6437 | ||
17 | Mathematics | General | 24077 | 50078 |
OBC-NCL | 11246 | 33557 | ||
SC | 6308 | 8422 | ||
ST | 4054 | 6835 | ||
18 | Physics | General | 19394 | 42261 |
OBC-NCL | 13055 | 27743 | ||
SC | 2958 | 7430 | ||
ST | 1265 | 5257 |
NIT Ranking:
NIRF Ranking (Among all Institutes) – 12
NIRF Ranking (Among all NITs) – 2
Contact Details:
National Institute of Technology Rourkela
National Institute of Technology Rourkela
Rourkela, Odisha, India, 769008
Email: registrar@nitrkl.ac.in/ director@nitrkl.ac.in
Phone: 0661-246-2021 / 2001
Fax: 0661-246-2022 / 0661-247-2926